Hozon Auto
worldwide
Vehicle Sales by segment
in the Hozon Auto market in thousand vehicles
Reading Support Vehicle sales of the make Hozon Auto will amount to 1.2k in 2023.
Revenue by segment
in the Hozon Auto market in million €
Reading Support Revenue, earned through vehicle sales, of Hozon Auto is expected to reach €47m in 2019.
Average Price
in the Hozon Auto market in €
Reading Support The volume weighted average price of a Hozon Auto vehicle in 2019 is €38,845.
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
CAGR (2014-2023) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population in m Number of individuals (all ages) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
0-14 years in m Number of individuals (age 0-14) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
15-24 years in m Number of individuals (age 15-24) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
25-34 years in m Number of individuals (age 25-34) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
35-44 years in m Number of individuals (age 35-44) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
45-54 years in m Number of individuals (age 45-54) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
55+ years in m Number of individuals (age 55 and older) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
Consumer spending (current) in € Average consumer spending per capita of private households in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Transport in € Consumer spending per capita for transport (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Consumer price index (CPI) Consumer price index (CPI) for a weighted basket of goods and services. The weights of the components vary by country according to local consumption patterns. The base year (100) has been set to 2017 for all countries, the base year of the input data may vary. | Source: Statista, based on IMF WEOD | ||||||||||||||||||||||
Mobility Click arrow to expand | ||||||||||||||||||||||
Passenger km (road) in pkm Total movement of passengers on roads using inland transport on a given network. Data are expressed in passenger-kilometres per-capita, which represents the transport of each one passenger on a distance of one kilometre. | Source: Statista, based on OECD | ||||||||||||||||||||||
Passenger km (rail) in pkm Total movement of passengers by rail using inland transport on a given network, data are expressed in passenger-kilometres per capita, which represents the transport of each one passenger on a distance of one kilometre | Source: Statista, based on OECD | ||||||||||||||||||||||
Air passengers in m Number of passengers carried by air transport in the selected region | Source: Statista, based on ICAO, World Bank | ||||||||||||||||||||||
International trade Click arrow to expand | ||||||||||||||||||||||
Trade (% of GDP) in % Sum of exports and imports of goods and services in relation to total gross domestic product (GDP) | Source: Statista, based on World Bank, OECD | ||||||||||||||||||||||
Households in m Total number of households in the selected region | Source: Statista | ||||||||||||||||||||||
Urban population share in % Estimated share of the total population in the selected region living in urban areas | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
GDP (current) in € Gross domestic product (in current prices, constant exchange rate) of the selected region per capita | Source: Statista, based on IMF WEOD | ||||||||||||||||||||||
Source: Statista, November 2019 |