Spectacle Lenses
worldwide
Revenue
in the Spectacle Lenses market in million €
Reading Support Revenue in the Spectacle Lenses segment amounts to €48,315m in 2019.
Average Revenue per Capita
in the Spectacle Lenses market in €
Reading Support The average revenue per person in the segment for Spectacle Lenses amounts to €6.56 in 2019.
Volume
in the Spectacle Lenses market in million pieces
Reading Support In the segment for Spectacle Lenses, volume is expected to amount to 740.84 m pcs. by 2023.
Average Volume per Capita
in the Spectacle Lenses market in pieces
Reading Support The average volume per person in the segment for Spectacle Lenses amounts to 0.10 pieces in 2019.
Price per Unit
in the Spectacle Lenses market in €
Reading Support The average price per unit in the segment for Spectacle Lenses amounts to €68.68 in 2019.
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
CAGR (2015-2023) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population in m Number of individuals (all ages) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
0-4 years in m Number of individuals (age 0-4) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
5-9 years in m Number of individuals (age 5-9) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
10-14 years in m Number of individuals (age 10-14) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
15-19 years in m Number of individuals (age 15-19) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
20-24 years in m Number of individuals (age 20-24) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
25-29 years in m Number of individuals (age 25-29) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
30-34 years in m Number of individuals (age 30-34) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
35-39 years in m Number of individuals (age 35-39) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
40-44 years in m Number of individuals (age 40-44) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
45-49 years in m Number of individuals (age 45-49) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
50-54 years in m Number of individuals (age 50-54) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
55-59 years in m Number of individuals (age 55-59) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
60-64 years in m Number of individuals (age 60-64) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
65-69 years in m Number of individuals (age 65-69) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
70-74 years in m Number of individuals (age 70-74) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
75-79 years in m Number of individuals (age 75-79) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
80-84 years in m Number of individuals (age 80-84) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
85-89 years in m Number of individuals (age 85-89) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
90-94 years in m Number of individuals (age 90-9) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
95-99 years in m Number of individuals (age 95-99) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
100+ years in m Number of individuals (age 100+) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
Female population in m Number of female individuals (all ages) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects. | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
0-4 years in m Number of female individuals (age 0-4) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
5-9 years in m Number of female individuals (age 5-9) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
10-14 years in m Number of female individuals (age 10-14) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
15-19 years in m Number of female individuals (age 15-19) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
20-24 years in m Number of female individuals (age 20-24) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
25-29 years in m Number of female individuals (age 25-29) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
30-34 years in m Number of female individuals (age 30-34) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
35-39 years in m Number of female individuals (age 35-39) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
40-44 years in m Number of female individuals (age 40-44) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
45-49 years in m Number of female individuals (age 45-49) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
50-54 years in m Number of female individuals (age 50-54) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
55-59 years in m Number of female individuals (age 55-59) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
60-64 years in m Number of female individuals (age 60-64) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
65-69 years in m Number of female individuals (age 65-69) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
70-74 years in m Number of female individuals (age 70-74) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
75-79 years in m Number of female individuals (age 75-79) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
80-84 years in m Number of female individuals (age 80-84) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
85-89 years in m Number of female individuals (age 85-89) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
90-94 years in m Number of female individuals (age 90-9) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
95-99 years in m Number of female individuals (age 95-99) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
100+ years in m Number of female individuals (age 100+) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
Male population in m Number of male individuals (all ages) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
0-4 years in m Number of male individuals (age 0-4) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
5-9 years in m Number of male individuals (age 5-9) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
10-14 years in m Number of male individuals (age 10-14) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
15-19 years in m Number of male individuals (age 15-19) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
20-24 years in m Number of male individuals (age 20-24) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
25-29 years in m Number of male individuals (age 25-29) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
30-34 years in m Number of male individuals (age 30-34) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
35-39 years in m Number of male individuals (age 35-39) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
40-44 years in m Number of male individuals (age 40-44) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
45-49 years in m Number of male individuals (age 45-49) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
50-54 years in m Number of male individuals (age 50-54) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
55-59 years in m Number of male individuals (age 55-59) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
60-64 years in m Number of male individuals (age 60-64) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
65-69 years in m Number of male individuals (age 65-69) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
70-74 years in m Number of male individuals (age 70-74) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
75-79 years in m Number of male individuals (age 75-79) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
80-84 years in m Number of male individuals (age 80-84) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
85-89 years in m Number of male individuals (age 85-89) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
90-94 years in m Number of male individuals (age 90-9) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
95-99 years in m Number of male individuals (age 95-99) living in the selected region, the data reflect the United Nations' medium variant of World Population Prospects | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
Business cycle Click arrow to expand | ||||||||||||||||||||||
GDP deflator The GDP deflator is derived by dividing current price GDP by constant price GDP and is considered to be an alternate measure of inflation. Data are expressed in the base year of each country's national accounts. | Source: Statista, based on IMF | ||||||||||||||||||||||
Consumer spending (current) in € Average consumer spending per capita of private households in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Foodstuffs, beverages in € Consumer spending per capita for food and non-alcoholic beverages (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. In contrast, the Food market in the Consumer Market Outlook covers only certain segments of processed food and excludes for example fresh food, oils and fats and some other items. The markets for Alcoholic, Non-Alcoholic and Hot Drinks in turn not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés). | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Alcohol, tobacco in € Consumer spending per capita for alcoholic beverages, tobacco and narcotics (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. The market for Alcoholic, Non-Alcoholic and Hot Drinks not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés). | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Clothing, footwear in € Consumer spending per capita for clothing and footwear (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). Included are both consumption of goods as well as services (cleaning and cobblers). | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Housing in € Consumer spending per capita for housing, water, electricity, gas and other fuels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Household in € Consumer spending per capita for furnishings, household equipment and routine maintenance of the house (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Health in € Consumer spending per capita for health (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Transport in € Consumer spending per capita for transport (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Communication in € Consumer spending per capita for communication (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Recreation, culture in € Consumer spending per capita for recreation and culture (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Education in € Consumer spending per capita for education (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Restaurants, hotels in € Consumer spending per capita for restaurants and hotels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Other in € Consumer spending per capita for miscellaneous goods and services (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Consumer price index (CPI) Consumer price index (CPI) for a weighted basket of goods and services. The weights of the components vary by country according to local consumption patterns. The base year (100) has been set to 2017 for all countries, the base year of the input data may vary. | Source: Statista, based on IMF WEOD | ||||||||||||||||||||||
Foodstuffs, beverages Consumer price index for food and non-alcoholic beverages. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Alcohol, tobacco Consumer price index for alcoholic beverages, tobacco and narcotics. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Clothing, footwear Consumer price index for clothing and footwear. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Housing Consumer price index for housing, water, electricity, gas and other fuels. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Household Consumer price index for furnishings, household equipment and routine maintenance of the house. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Health Consumer price index for health. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Transport Consumer price index for transport (purchase of vehicles, maintenenace of vehicles and transport services). Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Communication Consumer price index for communication. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Recreation, culture Consumer price index for recreation and culture. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Education Consumer price index for education. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Restaurants, hotels Consumer price index for restaurants and hotels. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Other Consumer price index for miscellaneous goods and services. These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. Gaps filled with next higher COICOP position. | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Health Click arrow to expand | ||||||||||||||||||||||
Health care expenditure (% of GDP) in % GDP share of total health care spendings (public and private) in the selected region | Source: Statista, based on World Bank, WHO | ||||||||||||||||||||||
Hospital beds per 1,000 capita Number of hospital beds per 1000 inhabitants in the selected region | Source: Statista, based on World Bank, WHO | ||||||||||||||||||||||
Male smoking rate in % Share of men in the selected region (15+ years) who smoke at least occasionally | Source: Statista, based on World Bank, WHO | ||||||||||||||||||||||
Female smoking rate in % Share of women in the selected region (15+ years) who smoke at least occasionally | Source: Statista, based on World Bank, WHO | ||||||||||||||||||||||
Tourism Click arrow to expand | ||||||||||||||||||||||
International tourism departures in m Number of people from the selected region setting out to travel other countries for touristic purposes | Source: Statista, based on World Bank | ||||||||||||||||||||||
International tourist arrivals in m Number of visitors from abroad arriving in the selected region for touristic purposes | Source: Statista, based on World Bank | ||||||||||||||||||||||
International tourism expenditure in billion € International tourism expenditures are expenditures of international outbound visitors in other countries, including payments to foreign carriers for international transport. Domestic tourism expenditures are therefore not inlcuded. The data is not adjusted for inflation or currency effects. | Source: Statista, based on World Bank | ||||||||||||||||||||||
International tourism receipts in billion € International tourism receipts denote expenditures by inbound tourists from other countries in the selected region. Receipts from domestic tourism are not included. The data is not adjusted for inflation or currency effects. | Source: Statista, based on World Bank | ||||||||||||||||||||||
International trade Click arrow to expand | ||||||||||||||||||||||
Trade (% of GDP) in % Sum of exports and imports of goods and services in relation to total gross domestic product (GDP) | Source: Statista, based on World Bank, OECD | ||||||||||||||||||||||
Container port traffic in m TEU Sum of on- and offloading of containers (TEU: 20 foot equivalent units) to marine vessels in the selected region | Source: Statista, based on UNCTAD, World Bank | ||||||||||||||||||||||
Finance Click arrow to expand | ||||||||||||||||||||||
Credit card penetration in % Percentage of the total population who own at least one credit card | Source: Statista, based on World Bank | ||||||||||||||||||||||
Debit card penetration in % Percentage of the total population who own at least one debit card | Source: Statista, based on World Bank | ||||||||||||||||||||||
Online banking penetration in % Estimated population share that uses the internet for accessing banking services | Source: Statista, based on World Bank and Eurostat | ||||||||||||||||||||||
Households in m Total number of households in the selected region | Source: Statista | ||||||||||||||||||||||
GDP (current) in € Gross domestic product (in current prices, constant exchange rate) of the selected region per capita | Source: Statista, based on IMF WEOD | ||||||||||||||||||||||
Source: Statista, November 2019 |
Methodology
The Spectacle Lenses market is built on resources from the Statista platform as well as on in-house market research, national statistical offices, international institutions, trade associations, companies, the trade press, and the experience of our analysts. We evaluate the status quo of the market, monitor trends, and create an independent forecast regarding market developments of the global Spectacle Lenses industry.
Related content
Here you can find more studies and statistics about "Spectacle Lenses".
Statistics
- Value of the global eyewear market from 2018 to 2025
- Leading exporters of optical goods worldwide 2017
- Leading importers of optical goods worldwide 2017
- Share of the global eyewear market in 2017 and 2020, by product category
- Size of the global eyewear market from 2017 to 2020, by product category
- Carl Zeiss worldwide sales by regions 2017/2018
- Global leading glasses brands value in 2016
- Value of the corrective lense market 2013, by country